#11Paiden Mergo
PositionOF · P
BatsR
ThrowsR
Year2027
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | SO | AVG | OBP | SLG | OPS |
| 3/9/25 | Brookland-Cayce | @Mauldin | L2-13 | 1 | 3 | 3 | | 2 | .000 | .000 | .000 | .000 |
| 3/8/25 | Brookland-Cayce | Berkeley | L11-5 | 1 | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 3/7/25 | Brookland-Cayce | @Dorman | L4-10 | 1 | 3 | 3 | 1 | 2 | .333 | .333 | .333 | .667 |
| 3/6/25 | Brookland-Cayce | @River Bluff | L4-6 | 1 | 3 | 3 | | 1 | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 4 | 10 | 10 | 1 | 5 | .100 | .100 | .100 | .200 |
Pitching Stats
Fielding Stats