Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Blythewood | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 12 | 11 | 0 |
| Dorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Dorman Batting Stats
| No | Name | Lineup | PA | AB | HBP | BB | SO | CS | OBP | OPS |
| 3 | Earnhardt, Colton (IF) | | 2 | | 2 | | | 1 | 1.000 | 1.000 |
| 11 | Wyatt, Jackson (P) | | 2 | 1 | | 1 | | | .500 | .500 |
| 15 | Hornick, Palmer (IF) | | 2 | 2 | | | 1 | | .000 | .000 |
| 22 | Brown, Coleman (P) | | 2 | 1 | | 1 | 1 | | .500 | .500 |
| 1 | Jenkinson, Cross (OF) | | 1 | 1 | | | 1 | | .000 | .000 |
| 16 | Thomas, Ian (OF) | | 1 | 1 | | | 1 | | .000 | .000 |
| 2 | Thompson, Luke (OF) | | 1 | 1 | | | | | .000 | .000 |
| 4 | Kimbrell, Jamison (IF) | | 2 | 2 | | | | | .000 | .000 |
| 8 | Dean, Braylon (IF) | | 2 | 2 | | | | | .000 | .000 |
| 17 | Brock, Carson (OF) | | 1 | 1 | | | | | .000 | .000 |
| 18 | Vande Steeg, Braiden (C) | | 2 | 2 | | | | | .000 | .000 |
| | Team Stats | | 18 | 14 | 2 | 2 | 4 | 1 | .222 | .222 |
11 items total
Dorman Pitching Stats
Dorman Fielding Stats
8 items total
Blythewood Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Collins, Johnny (UT) | | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 5 | Myers, Alex (IF) | | 4 | 3 | 4 | 2 | | | | 1 | | 2 | .667 | .750 | .667 | 1.417 |
| 19 | Rummell, Porter (OF) | | 4 | 4 | 3 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 8 | Leppert, Macon (C) | | 4 | 3 | | 1 | | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 6 | Franklin, Sammy (UT) | | 3 | 2 | 2 | 1 | | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 1 | Johnson, Chance (UT) | | 3 | 3 | | 1 | | 2 | | | 1 | | .333 | .333 | .333 | .667 |
| 13 | Counts, Amare (OF) | | 4 | 4 | | 2 | | 3 | | | | | .500 | .500 | .500 | 1.000 |
| 7 | Giles, Kaden (OF) | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Blackwell, Andrew (OF) | | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 23 | Melendez, Sergio (IF) | | 4 | 4 | 1 | 1 | 1 | 1 | | | 1 | | .250 | .250 | .500 | .750 |
| | Team Stats | | 32 | 28 | 12 | 11 | 1 | 9 | 1 | 3 | 4 | 3 | .393 | .469 | .429 | .897 |
10 items total
Blythewood Fielding Stats
6 items total