Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Blythewood | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 1 |
| Mauldin | 2 | 2 | 0 | 3 | 0 | 0 | X | 7 | 8 | 0 |
Mauldin Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Howe, Jacob (OF) | | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 2 | Mirabelli, Carson (IF) | | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 8 | Shelton, Kyler (OF) | | 3 | 2 | 1 | | | | | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 1 | Welch, Miles (OF) | | 4 | 2 | 2 | 1 | | | | 2 | | | .500 | .750 | .500 | 1.250 |
| 10 | Vicars, Jaxon (IF) | | 3 | 2 | | 1 | | | 2 | 1 | | | .500 | .667 | .500 | 1.167 |
| 13 | Cooker, Ethan (1B) | | 3 | 2 | 1 | 1 | 1 | | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 14 | Espino, Dany (IF) | | 3 | 2 | | 1 | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 16 | Sanchelli, Ethan (OF) | | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 3 | New, Brennan (OF) | | 3 | 3 | 2 | 2 | 1 | 1 | 4 | | | | .667 | .667 | 2.000 | 2.667 |
| 21 | Edwards, Cj (OF) | | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 29 | 22 | 7 | 8 | 2 | 1 | 7 | 7 | 3 | 1 | .364 | .517 | .591 | 1.108 |
10 items total
Mauldin Pitching Stats
Mauldin Fielding Stats
6 items total
Blythewood Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 2 | Collins, Johnny (UT) | | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 5 | Myers, Alex (IF) | | 4 | 3 | 1 | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 19 | Rummell, Porter (OF) | | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 8 | Leppert, Macon (C) | | 4 | 3 | 2 | 3 | 2 | 2 | | 1 | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 6 | Franklin, Sammy (UT) | | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 11 | Bottar, Jackson (OF) | | 4 | 3 | | 2 | | 1 | 1 | | | | .667 | .750 | .667 | 1.417 |
| 1 | Johnson, Chance (UT) | | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 13 | Counts, Amare (OF) | | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 7 | Giles, Kaden (OF) | | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 23 | Melendez, Sergio (IF) | | 3 | 1 | | | | | | 2 | | | .000 | .667 | .000 | .667 |
| | Team Stats | | 31 | 25 | 3 | 8 | 2 | 3 | 3 | 3 | 4 | 1 | .320 | .452 | .560 | 1.012 |
10 items total
Blythewood Pitching Stats
Blythewood Fielding Stats
8 items total