Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Berkeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| River Bluff | 0 | 1 | 0 | 3 | 0 | 0 | X | 4 | 3 | 0 |
River Bluff Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 1 | Godwin, Walker (IF) | | 3 | 3 | | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 4 | Free, Maddox (IF) | | 3 | 2 | 1 | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 8 | Suddeth, Ben (C) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Hutto, Tripp (C) | | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 6 | Raines, Mac (OF) | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Norton, Dominick (IF) | | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Ortiz, Zach (IF) | | 3 | 1 | 1 | | | 1 | | 1 | 1 | .000 | .500 | .000 | .500 |
| 13 | Turner, Sam (IF) | | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 18 | North, Jeremiah (OF) | | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 23 | Alexander, Banks (C) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Renwick, Caleb | | 1 | 1 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 22 | 4 | 3 | 1 | 2 | 1 | 5 | 1 | .136 | .240 | .136 | .376 |
11 items total
River Bluff Pitching Stats
River Bluff Fielding Stats
| No | Name | INN | TC | PO | A | FLD% | SBA |
| 23 | Alexander, Banks | | 1 | 1 | | 1.000 | |
| 4 | Free, Maddox | | 2 | | 2 | 1.000 | |
| 1 | Godwin, Walker | | 2 | 1 | 1 | 1.000 | |
| 10 | Hewitt, Peyton | | 1 | | 1 | 1.000 | |
| 2 | Hutto, Tripp | 7 | 6 | 6 | | 1.000 | 1 |
| 7 | Norton, Dominick | | 11 | 11 | | 1.000 | |
| 9 | Ortiz, Zach | | 4 | | 4 | 1.000 | |
| 17 | Peloso, Brooks | | 1 | | 1 | 1.000 | |
| 6 | Raines, Mac | | 2 | 2 | | 1.000 | |
| 16 | Wilkerson, Ab | | 3 | | 3 | 1.000 | |
| | Team Stats | 7 | 33 | 21 | 12 | 1.000 | 1 |
10 items total
Berkeley Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Clark, Hudson (SS) | | 3 | 3 | 1 | | 2 | | .333 | .333 | .333 | .667 |
| 3 | Rivers, Henry (OF) | | 1 | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 4 | Little, Easton (3B) | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 6 | Booker, Braylend (C) | | 3 | 3 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 8 | Richardson, Ryan (OF) | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 10 | Gaskins, Gavin (OF) | | 3 | 2 | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 13 | Barb, Gavin (OF) | | 3 | 3 | 1 | | 2 | | .333 | .333 | .333 | .667 |
| 14 | Heath, Bryson (1B) | | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 16 | Hogue, Devon (C) | | 3 | 2 | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 15 | Proctor, Brady | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 24 | 4 | 2 | 6 | 1 | .167 | .231 | .167 | .397 |
10 items total
Berkeley Pitching Stats
Berkeley Fielding Stats
9 items total