Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| River Bluff | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Mauldin | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 6 | 1 |
River Bluff Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | CS | AVG | OBP | SLG | OPS |
| 1 | Godwin, Walker (IF) | | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 4 | Free, Maddox (IF) | | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 2 | Hutto, Tripp (C) | | 3 | 2 | | 1 | | 2 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 3 | Powell, Ashley (OF) | | 3 | 2 | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 5 | Rye, Andrew (OF) | | 2 | 1 | | | | | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 7 | Norton, Dominick (IF) | | 4 | 2 | 2 | 1 | | | 2 | 1 | | | .500 | .750 | .500 | 1.250 |
| 9 | Ortiz, Zach (IF) | | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 13 | Turner, Sam (IF) | | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 16 | Wilkerson, Ab (IF) | | 4 | 3 | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 18 | North, Jeremiah (OF) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Alexander, Banks (C) | | 4 | 2 | | | | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 32 | 21 | 3 | 4 | 1 | 3 | 9 | 7 | 2 | 1 | .190 | .433 | .238 | .671 |
11 items total
River Bluff Pitching Stats
River Bluff Fielding Stats
8 items total
Mauldin Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 4 | Howe, Jacob (OF) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Mirabelli, Carson (IF) | | 3 | 2 | 1 | 1 | 1 | | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 8 | Shelton, Kyler (OF) | | 3 | 3 | | | | | | | 3 | .000 | .000 | .000 | .000 |
| 1 | Welch, Miles (OF) | | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 22 | Cashin, Noah (IF) | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Cooker, Ethan (1B) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Espino, Dany (IF) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Romp, Brandon (IF) | | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 16 | Sanchelli, Ethan (OF) | | 1 | 1 | | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Turner, Wyatt (IF) | | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 3 | New, Brennan (OF) | | 3 | 3 | 1 | 3 | 1 | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 15 | Rice, Tucker (OF) | | 3 | 2 | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| | Team Stats | | 26 | 24 | 2 | 6 | 2 | 2 | 1 | 1 | 7 | .250 | .308 | .333 | .641 |
12 items total
Mauldin Pitching Stats
Mauldin Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | CS | CS% |
| 22 | Cashin, Noah | | 4 | 4 | | | 1 | 1.000 | | .000 |
| 13 | Cooker, Ethan | | 2 | 2 | | | | 1.000 | | .000 |
| 9 | Cox, Caleb | 7 | 9 | 7 | 2 | | | 1.000 | 1 | 1.000 |
| 4 | Howe, Jacob | | 2 | 1 | 1 | | | 1.000 | | .000 |
| 2 | Mirabelli, Carson | | 6 | 1 | 5 | | 1 | 1.000 | | .000 |
| 11 | Neal, Caleb | | 1 | | 1 | | | 1.000 | | .000 |
| 15 | Rice, Tucker | | 1 | 1 | | | | 1.000 | | .000 |
| 5 | Romp, Brandon | | 2 | 1 | | 1 | | .500 | | .000 |
| 8 | Shelton, Kyler | | 1 | 1 | | | | 1.000 | | .000 |
| 6 | Turner, Wyatt | | 3 | 2 | 1 | | 1 | 1.000 | | .000 |
| | Team Stats | 7 | 31 | 20 | 10 | 1 | 3 | .968 | 1 | 1.000 |
10 items total