Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Spartanburg | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 6 | 1 |
| River Bluff | 1 | 0 | 1 | 1 | 1 | 0 | X | 4 | 6 | 6 |
River Bluff Batting Stats
9 items total
River Bluff Pitching Stats
River Bluff Fielding Stats
9 items total
Spartanburg Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Farr, States (IF) | | 4 | 2 | 1 | | | | | 2 | 1 | 1 | .000 | .500 | .000 | .500 |
| 5 | Bishop, Carson (C) | | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 6 | Long, Hayden (OF) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Bright, Alex (OF) | | 4 | 4 | 2 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 9 | Waugh, Carter (IF) | | 4 | 3 | | | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 11 | Mccrory, Walker (C) | | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 13 | Steed, Camden (OF) | | 4 | 4 | | 1 | | 2 | | | 1 | | .250 | .250 | .250 | .500 |
| 16 | Ahern, Ben (C) | | 1 | 1 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 18 | Fields, Bolen (IF) | | 4 | 3 | 1 | 1 | | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 20 | Mccrory, Charlie (IF) | | 5 | 5 | 1 | 1 | | | | | 2 | 1 | .200 | .200 | .200 | .400 |
| 2 | N | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 33 | 6 | 6 | 1 | 3 | 1 | 3 | 10 | 2 | .182 | .270 | .212 | .482 |
11 items total
Spartanburg Pitching Stats
Spartanburg Fielding Stats
8 items total