Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Brookland-Cayce | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 4 | 1 |
| River Bluff | 1 | 0 | 2 | 0 | 2 | 1 | X | 6 | 7 | 0 |
River Bluff Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 1 | Godwin, Walker (IF) | | 4 | 3 | 1 | | | | | 1 | | 3 | | 2 | .000 | .250 | .000 | .250 |
| 4 | Free, Maddox (IF) | | 4 | 3 | 2 | 2 | 1 | | | | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| 2 | Hutto, Tripp (C) | | 4 | 2 | 1 | | | | 1 | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 3 | Powell, Ashley (OF) | | 3 | 2 | | 1 | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 5 | Rye, Andrew (OF) | | 2 | 1 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Raines, Mac (OF) | | | | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7 | Norton, Dominick (IF) | | 4 | 3 | 1 | 2 | | 1 | 1 | | 1 | 1 | | | .667 | .750 | 1.667 | 2.417 |
| 9 | Ortiz, Zach (IF) | | 4 | 3 | | 1 | 1 | | 2 | | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 13 | Turner, Sam (IF) | | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Wilkerson, Ab (IF) | | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 18 | North, Jeremiah (OF) | | | | | | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 23 | Alexander, Banks (C) | | 4 | 3 | 1 | 1 | | | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| | Team Stats | | 33 | 24 | 6 | 7 | 2 | 1 | 4 | 2 | 6 | 7 | 1 | 6 | .292 | .469 | .500 | .969 |
12 items total
River Bluff Pitching Stats
River Bluff Fielding Stats
9 items total
Brookland-Cayce Batting Stats
9 items total
Brookland-Cayce Pitching Stats
Brookland-Cayce Fielding Stats
6 items total