Stratford Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Burnett, Brayden (C) | | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 18 | Argrett, Walter (1B) | | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10 | Herpolsheimer, Bryce (1B) | | 1 | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 7 | Smith, Jason (JJ) (OF) | | 3 | 3 | | 2 | 1 | | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 15 | Smith, Tripp (OF) | | 4 | 3 | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 1 | Davis, Jachin (SS) | | 4 | 2 | 1 | | | 2 | | 1 | | | .000 | .500 | .000 | .500 |
| 24 | Crosby, JQ (OF) | | 3 | 1 | 1 | 1 | | 2 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Dorsett, Jayden (3B) | | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 17 | Lee, Jameson (IF) | | 3 | 2 | | 2 | 1 | 1 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 21 | Longello, Dom (IF) | | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 11 | Skinner, Kaiden (OF) | | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 22 | 2 | 6 | 2 | 6 | 1 | 7 | 2 | 1 | .273 | .448 | .364 | .812 |
11 items total
Stratford Pitching Stats
Stratford Fielding Stats
8 items total
Lexington Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 9 | Mobley, Bryce (IF) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Hill, Lincon (OF) | | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 15 | Sobieralski, Toby (C) | | 3 | 2 | | 1 | 1 | 1 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 6 | Coleman, Graham (IF) | | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 4 | Waldrop, Jonathan (OF) | | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 12 | Blight, Logan (OF) | | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 13 | Spivey, Christian (IF) | | 3 | 2 | 1 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 25 | Kaufman, Andy (IF) | | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 26 | Keiper, Jackson (OF) | | 2 | 1 | 1 | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 2 | Cromer, Brandon | | 3 | 2 | | 1 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 26 | 21 | 2 | 3 | 1 | 2 | 2 | 3 | 6 | .143 | .308 | .190 | .498 |
10 items total
Lexington Pitching Stats
Lexington Fielding Stats
9 items total