Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Blythewood | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 15 | 11 | 1 |
| Stratford | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 2 | 3 |
Stratford Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Burnett, Brayden (C) | | 2 | 2 | | | 1 | | .000 | .000 | .000 | .000 |
| 18 | Argrett, Walter (1B) | | 2 | 2 | | | 2 | | .000 | .000 | .000 | .000 |
| 10 | Herpolsheimer, Bryce (1B) | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 7 | Smith, Jason (JJ) (OF) | | 2 | 1 | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 15 | Smith, Tripp (OF) | | 1 | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 1 | Davis, Jachin (SS) | | 3 | 2 | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 27 | Wagner, Jarrett (1B) | | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 24 | Crosby, JQ (OF) | | 2 | 2 | | | 2 | | .000 | .000 | .000 | .000 |
| 22 | Kline, Lucas (3B) | | 2 | 2 | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 21 | Longello, Dom (IF) | | 2 | | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 11 | Skinner, Kaiden (OF) | | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 20 | 16 | 2 | 4 | 8 | 1 | .125 | .300 | .125 | .425 |
11 items total
Stratford Pitching Stats
Stratford Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 2 | Burnett, Brayden | 5 | 4 | 4 | | | 1.000 | 1 |
| 24 | Crosby, JQ | | 2 | 2 | | | 1.000 | |
| 4 | Defriece, Ben | | 1 | | 1 | | 1.000 | |
| 3 | Dorsett, Jayden | | 3 | | 1 | 2 | .333 | |
| 10 | Herpolsheimer, Bryce | | 3 | 2 | | 1 | .667 | |
| 22 | Kline, Lucas | | 1 | | 1 | | 1.000 | |
| 17 | Lee, Jameson | | 1 | | 1 | | 1.000 | |
| 7 | Smith, Jason (JJ) | | 5 | 5 | | | 1.000 | |
| 15 | Smith, Tripp | | 1 | 1 | | | 1.000 | |
| 27 | Wagner, Jarrett | | 1 | 1 | | | 1.000 | |
| | Team Stats | 5 | 22 | 15 | 4 | 3 | .864 | 1 |
10 items total
Blythewood Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Collins, Johnny (UT) | | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 5 | Myers, Alex (IF) | | 5 | 5 | 1 | 2 | | 2 | | | 1 | 1 | .400 | .400 | .400 | .800 |
| 19 | Rummell, Porter (OF) | | 4 | 2 | 3 | | | | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| 8 | Leppert, Macon (C) | | 5 | 3 | | 2 | | 2 | | 2 | | | .667 | .800 | .667 | 1.467 |
| 9 | Defee, Lucas (1B) | | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Franklin, Sammy (UT) | | 3 | 2 | 2 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 11 | Bottar, Jackson (OF) | | 5 | 3 | 1 | 1 | | 1 | | 2 | 1 | | .333 | .600 | .333 | .933 |
| 1 | Johnson, Chance (UT) | | 3 | 3 | 1 | 1 | | 2 | | | | | .333 | .333 | .333 | .667 |
| 13 | Counts, Amare (OF) | | 5 | 2 | 1 | | | 1 | 1 | 2 | 1 | | .000 | .600 | .000 | .600 |
| 7 | Giles, Kaden (OF) | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Blackwell, Andrew (OF) | | 1 | 1 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Hardy, Zach (UT) | | 1 | | 1 | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 17 | McRee, Zach (OF) | | 1 | 1 | | 1 | 1 | 2 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 23 | Melendez, Sergio (IF) | | 4 | 4 | 1 | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 41 | 30 | 15 | 11 | 1 | 11 | 2 | 9 | 4 | 1 | .367 | .537 | .400 | .937 |
14 items total
Blythewood Pitching Stats
Blythewood Fielding Stats
8 items total