Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Stratford | 5 | 0 | 2 | 2 | 0 | 6 | 0 | 15 | 16 | 0 |
| Spartanburg | 4 | 1 | 0 | 2 | 0 | 0 | X | 7 | 11 | 0 |
Stratford Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 2 | Burnett, Brayden (C) | | 1 | 1 | | 1 | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 18 | Argrett, Walter (1B) | | 4 | 4 | 1 | 4 | 1 | 1 | 5 | | | | 2 | 1.000 | 1.000 | 2.000 | 3.000 |
| 10 | Herpolsheimer, Bryce (1B) | | 4 | 4 | 2 | 2 | | | | | | | 2 | .500 | .500 | .500 | 1.000 |
| 7 | Smith, Jason (JJ) (OF) | | 4 | 4 | 3 | 4 | | | 1 | | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Smith, Tripp (OF) | | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 1 | Davis, Jachin (SS) | | 4 | 3 | 3 | 2 | 1 | | 1 | 1 | | | 2 | .667 | .750 | 1.000 | 1.750 |
| 27 | Wagner, Jarrett (1B) | | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 24 | Crosby, JQ (OF) | | 3 | 2 | 3 | 2 | | 1 | 3 | 1 | | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 22 | Kline, Lucas (3B) | | 2 | 1 | | | | | 1 | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 21 | Longello, Dom (IF) | | 4 | 3 | 1 | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 11 | Skinner, Kaiden (OF) | | 3 | 3 | 2 | 1 | 1 | | 3 | | | | 1 | .333 | .333 | .667 | 1.000 |
| | Team Stats | | 35 | 31 | 15 | 16 | 3 | 2 | 15 | 3 | 5 | 1 | 9 | .516 | .543 | .806 | 1.349 |
11 items total
Stratford Pitching Stats
Stratford Fielding Stats
6 items total
Spartanburg Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 3 | Farr, States (IF) | | 4 | 4 | 3 | 3 | | 2 | 1 | | | 1 | | .750 | .750 | 1.750 | 2.500 |
| 5 | Bishop, Carson (C) | | 3 | 3 | 1 | 2 | 1 | | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 6 | Long, Hayden (OF) | | 2 | 2 | | 1 | | | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7 | Bright, Alex (OF) | | 3 | 2 | 1 | | | | | 1 | | 2 | | .000 | .333 | .000 | .333 |
| 8 | Ratkowski, Luke (OF) | | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Waugh, Carter (IF) | | 3 | 2 | | 2 | 1 | | 2 | | 1 | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 11 | Mccrory, Walker (C) | | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 13 | Steed, Camden (OF) | | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 15 | Jakubchak, Taylor (IF) | | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 18 | Fields, Bolen (IF) | | 3 | 3 | | 1 | 1 | | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 20 | Mccrory, Charlie (IF) | | 4 | 4 | 1 | 1 | | | | | | 1 | | .250 | .250 | .250 | .500 |
| | Team Stats | | 29 | 27 | 7 | 11 | 3 | 2 | 7 | 1 | 1 | 8 | 1 | .407 | .448 | .667 | 1.115 |
11 items total
Spartanburg Pitching Stats
Spartanburg Fielding Stats
9 items total