Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Berkeley | 0 | 1 | 0 | 3 | 2 | 5 | 0 | 11 | 13 | 3 |
| Brookland-Cayce | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 6 |
Berkeley Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | CS | AVG | OBP | SLG | OPS |
| 1 | Clark, Hudson (SS) | | 5 | 4 | 1 | 1 | 1 | 1 | | | 1 | | 1 | | .250 | .200 | .500 | .700 |
| 3 | Rivers, Henry (OF) | | 4 | 4 | 1 | 1 | | 1 | | | 1 | | | | .250 | .250 | .250 | .500 |
| 4 | Little, Easton (3B) | | 4 | 4 | 1 | 3 | | 2 | | | | | | | .750 | .750 | .750 | 1.500 |
| 6 | Booker, Braylend (C) | | 4 | 2 | | 2 | | 2 | | | | 1 | 1 | | 1.000 | .667 | 1.000 | 1.667 |
| 8 | Richardson, Ryan (OF) | | 4 | 4 | 2 | 2 | 1 | 2 | | | | | | | .500 | .500 | .750 | 1.250 |
| 10 | Gaskins, Gavin (OF) | | 4 | 2 | 3 | 1 | 1 | 1 | 1 | | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 13 | Barb, Gavin (OF) | | 4 | 3 | 1 | 2 | | | | 1 | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
| 14 | Heath, Bryson (1B) | | 2 | 2 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 16 | Hogue, Devon (C) | | 2 | 2 | | 1 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 15 | Proctor, Brady | | 4 | 3 | 2 | | | | 1 | | 1 | | | | .000 | .250 | .000 | .250 |
| | Team Stats | | 37 | 30 | 11 | 13 | 3 | 10 | 2 | 1 | 6 | 2 | 2 | 1 | .433 | .457 | .533 | .990 |
10 items total
Berkeley Pitching Stats
Berkeley Fielding Stats
9 items total
Brookland-Cayce Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 12 | Smith, Ethan (C) | | 1 | 1 | 1 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Sox, Brogan (P) | | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 23 | Donadio, Thomas (OF) | | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 22 | Eargle, Conner (OF) | | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 1 | Rhodus, Austin (IF) | | 4 | 2 | 1 | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 3 | Bullis, Rylan (IF) | | 3 | 3 | 1 | 2 | 1 | 4 | | | 1 | .667 | .667 | 1.667 | 2.333 |
| 7 | Medeiros, Maddux (IF) | | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 11 | Mergo, Paiden (OF) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Plane, Bennett (OF) | | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 16 | Coggins, Preston (P) | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Braxton, Christion (OF) | | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 44 | Koon, Sam (C) | | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Oree, Isaiah | | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 29 | 25 | 5 | 5 | 1 | 4 | 4 | 9 | 1 | .200 | .310 | .320 | .630 |
13 items total
Brookland-Cayce Pitching Stats
Brookland-Cayce Fielding Stats
9 items total