AC Flora Batting Stats
9 items total
AC Flora Pitching Stats
AC Flora Fielding Stats
9 items total
Berkeley Batting Stats
| No | Name | Lineup | PA | AB | R | H | HBP | BB | SO | SacB | CS | AVG | OBP | SLG | OPS |
| 1 | Clark, Hudson (SS) | | 3 | 3 | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 3 | Rivers, Henry (OF) | | 2 | 1 | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 4 | Little, Easton (3B) | | 3 | 3 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5 | Olheiser, Bryce (2B) | | 3 | 1 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6 | Booker, Braylend (C) | | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Richardson, Ryan (OF) | | 3 | 2 | 1 | 2 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | Barb, Gavin (OF) | | 2 | | | | | 2 | | | | .000 | 1.000 | .000 | 1.000 |
| 14 | Heath, Bryson (1B) | | 3 | 2 | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 16 | Hogue, Devon (C) | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Proctor, Brady | | 3 | 2 | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| | Team Stats | | 25 | 17 | 1 | 3 | 2 | 4 | 6 | 2 | 1 | .176 | .391 | .176 | .568 |
10 items total
Berkeley Pitching Stats
Berkeley Fielding Stats
9 items total