AC Flora Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Chetwood, Jack (IF) | | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Wentzky, Roper (IF) | | 4 | 3 | 2 | 2 | | | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 11 | Rivers, Harris (OF) | | 4 | 3 | 1 | 1 | | | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 12 | Hernandez, Dylan (IF) | | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 15 | Snead, Zach (IF) | | 4 | 2 | 1 | | | | 2 | 1 | | | | .000 | .500 | .000 | .500 |
| 16 | Choate, Paul (OF) | | 4 | 2 | | 1 | | 2 | 1 | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 18 | Scott, Charlie (OF) | | 4 | 3 | 1 | 1 | | 1 | 1 | 2 | | | | .333 | .500 | .333 | .833 |
| 21 | Hernandez, Tyler (C) | | 4 | 2 | 2 | 1 | 1 | 3 | 2 | | | | | .500 | .750 | 1.000 | 1.750 |
| 28 | Bremmer, Rohan (IF) | | 4 | 2 | | 2 | | 2 | 2 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 30 | Biel, Lucas (C) | | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 24 | 8 | 9 | 1 | 8 | 10 | 5 | 1 | 1 | 1 | .375 | .559 | .417 | .975 |
10 items total
AC Flora Pitching Stats
AC Flora Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | CS | CS% |
| 1 | Chetwood, Jack | | 3 | 2 | | 1 | .667 | | .000 |
| 16 | Choate, Paul | | 1 | 1 | | | 1.000 | | .000 |
| 12 | Hernandez, Dylan | 6 | 8 | 6 | 2 | | 1.000 | 2 | 1.000 |
| 21 | Hernandez, Tyler | | 3 | 3 | | | 1.000 | | .000 |
| 32 | Laffitte, Monty | | 2 | 1 | 1 | | 1.000 | | .000 |
| 11 | Rivers, Harris | | 1 | 1 | | | 1.000 | | .000 |
| 18 | Scott, Charlie | | 3 | 3 | | | 1.000 | | .000 |
| 38 | Shalkham, Luke | | 2 | 1 | 1 | | 1.000 | | .000 |
| 15 | Snead, Zach | | 3 | | 2 | 1 | .667 | | .000 |
| 7 | Wentzky, Roper | | 2 | | 2 | | 1.000 | | .000 |
| | Team Stats | 6 | 28 | 18 | 8 | 2 | .929 | 2 | 1.000 |
10 items total
Lexington Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 9 | Mobley, Bryce (IF) | | 2 | 2 | | 1 | | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 10 | Hill, Lincon (OF) | | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 15 | Sobieralski, Toby (C) | | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6 | Coleman, Graham (IF) | | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 4 | Waldrop, Jonathan (OF) | | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5 | Kissner, Grant (IF) | | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 12 | Blight, Logan (OF) | | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 13 | Spivey, Christian (IF) | | 3 | 3 | 1 | 1 | 1 | 2 | | 1 | 1 | .333 | .333 | 1.333 | 1.667 |
| 25 | Kaufman, Andy (IF) | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Cromer, Brandon | | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 35 | Cosmopoulos, J | | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 25 | 4 | 7 | 1 | 3 | 1 | 6 | 2 | .280 | .308 | .400 | .708 |
11 items total
Lexington Pitching Stats
Lexington Fielding Stats
9 items total