Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Brookland-Cayce | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| Mauldin | 1 | 0 | 4 | 0 | 3 | 5 | X | 13 | 12 | 2 |
Mauldin Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 4 | Howe, Jacob (OF) | | 3 | 2 | 2 | 1 | | | 1 | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 2 | Mirabelli, Carson (IF) | | 4 | 3 | 2 | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 1 | Welch, Miles (OF) | | 4 | 2 | 3 | 2 | | 1 | 3 | 1 | | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 10 | Vicars, Jaxon (IF) | | 3 | 3 | 1 | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 13 | Cooker, Ethan (1B) | | 4 | 3 | | 1 | 1 | | 2 | 1 | | | | 1 | .333 | .500 | .667 | 1.167 |
| 14 | Espino, Dany (IF) | | 4 | 4 | 1 | 2 | 1 | | 2 | | | | | 1 | .500 | .500 | .750 | 1.250 |
| 5 | Romp, Brandon (IF) | | 2 | 1 | | 1 | 1 | | 3 | | | | 1 | | 1.000 | .500 | 2.000 | 2.500 |
| 16 | Sanchelli, Ethan (OF) | | 4 | 3 | 2 | 2 | | | | | 1 | 1 | | | .667 | .667 | .667 | 1.333 |
| 3 | New, Brennan (OF) | | 4 | 3 | 2 | 2 | 1 | | 2 | | | | 1 | | .667 | .500 | 1.000 | 1.500 |
| 21 | Edwards, Cj (OF) | | 2 | 2 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 26 | 13 | 12 | 4 | 1 | 13 | 3 | 2 | 3 | 2 | 3 | .462 | .484 | .692 | 1.176 |
10 items total
Mauldin Pitching Stats
Mauldin Fielding Stats
9 items total
Brookland-Cayce Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 12 | Smith, Ethan (C) | | 3 | 3 | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 23 | Donadio, Thomas (OF) | | 3 | 2 | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 22 | Eargle, Conner (OF) | | 2 | 2 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 1 | Rhodus, Austin (IF) | | 3 | 1 | | | | 1 | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 3 | Bullis, Rylan (IF) | | 3 | 3 | 1 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7 | Medeiros, Maddux (IF) | | 3 | 2 | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 11 | Mergo, Paiden (OF) | | 3 | 3 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 10 | Plane, Bennett (OF) | | 3 | 2 | | 1 | 1 | | 1 | | | | 1 | .500 | .667 | 1.000 | 1.667 |
| 16 | Coggins, Preston (P) | | 2 | 1 | 1 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6 | Braxton, Christion (OF) | | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 19 | 2 | 2 | 2 | 2 | 5 | 5 | 1 | 1 | 1 | .105 | .280 | .211 | .491 |
10 items total
Brookland-Cayce Pitching Stats
Brookland-Cayce Fielding Stats
8 items total