Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Spartanburg | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 |
| Lexington | 5 | 0 | 0 | 0 | 0 | 0 | X | 5 | 6 | 2 |
Lexington Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 9 | Mobley, Bryce (IF) | | 3 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10 | Hill, Lincon (OF) | | 3 | 2 | | | 1 | 1 | | | | | 1 | .000 | .333 | .000 | .333 |
| 15 | Sobieralski, Toby (C) | | 3 | 2 | | | | 1 | | 1 | | | | .000 | .333 | .000 | .333 |
| 6 | Coleman, Graham (IF) | | 3 | 3 | 1 | 1 | 2 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 4 | Waldrop, Jonathan (OF) | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Kissner, Grant (IF) | | 3 | 3 | | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 12 | Blight, Logan (OF) | | 3 | 3 | 1 | 2 | 1 | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 13 | Spivey, Christian (IF) | | 3 | 2 | 1 | 1 | | | 1 | | | 2 | | .500 | .667 | .500 | 1.167 |
| 2 | Cromer, Brandon | | 3 | 3 | 1 | 1 | | | | | | 2 | | .333 | .333 | .333 | .667 |
| 35 | Cosmopoulos, J | | | | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 22 | 5 | 6 | 5 | 2 | 1 | 2 | 1 | 6 | 1 | .273 | .360 | .273 | .633 |
10 items total
Lexington Pitching Stats
Lexington Fielding Stats
9 items total
Spartanburg Batting Stats
10 items total
Spartanburg Pitching Stats
Spartanburg Fielding Stats
8 items total