Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Spartanburg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 |
| Blythewood | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 | 7 | 1 |
Blythewood Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 2 | Collins, Johnny (UT) | | 3 | 3 | | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 5 | Myers, Alex (IF) | | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 19 | Rummell, Porter (OF) | | 3 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8 | Leppert, Macon (C) | | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 6 | Franklin, Sammy (UT) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Bottar, Jackson (OF) | | 3 | 3 | 1 | 2 | 1 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 1 | Johnson, Chance (UT) | | 3 | 2 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 13 | Counts, Amare (OF) | | 3 | 3 | 1 | 2 | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 7 | Giles, Kaden (OF) | | | | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 23 | Melendez, Sergio (IF) | | 3 | 1 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 23 | 3 | 7 | 3 | 1 | 2 | 3 | 3 | .304 | .333 | .304 | .638 |
10 items total
Blythewood Pitching Stats
Blythewood Fielding Stats
7 items total
Spartanburg Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Farr, States (IF) | | 3 | 3 | 1 | 2 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 5 | Bishop, Carson (C) | | 3 | 2 | 1 | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6 | Long, Hayden (OF) | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7 | Bright, Alex (OF) | | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Waugh, Carter (IF) | | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 11 | Mccrory, Walker (C) | | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 13 | Steed, Camden (OF) | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Jakubchak, Taylor (IF) | | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 18 | Fields, Bolen (IF) | | 3 | 3 | | 1 | 2 | | 1 | | .333 | .333 | .333 | .667 |
| 20 | Mccrory, Charlie (IF) | | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 25 | 2 | 3 | 2 | 2 | 8 | 1 | .120 | .185 | .120 | .305 |
10 items total
Spartanburg Pitching Stats
Spartanburg Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 5 | Bishop, Carson | 6 | 2 | 2 | | | 1.000 | 3 |
| 7 | Bright, Alex | | 1 | 1 | | | 1.000 | |
| 3 | Farr, States | | 5 | 2 | 3 | | 1.000 | |
| 18 | Fields, Bolen | | 3 | 3 | | | 1.000 | |
| 15 | Jakubchak, Taylor | | 3 | 3 | | | 1.000 | |
| 20 | Mccrory, Charlie | | 2 | | 2 | | 1.000 | |
| 11 | Mccrory, Walker | | 4 | 2 | | 2 | .500 | |
| 8 | Ratkowski, Luke | | 2 | 2 | | | 1.000 | |
| 13 | Steed, Camden | | 2 | 2 | | | 1.000 | |
| 9 | Waugh, Carter | | 1 | 1 | | | 1.000 | |
| | Team Stats | 6 | 25 | 18 | 5 | 2 | .920 | 3 |
10 items total